January, 1998-January, 1999 |
|
|---|---|
| Date(s) | Activities |
| January 1998 - January 1999 |
School Visits: Network, Fieldwork & Technologies Advisors |
| January 1998 - December 1998 |
School-Based Workshops with Network, Fieldwork & Technologies Advisors |
| January 13, 1998 | Principals' Forum with John Easton, Program Associate (Data Analysis) SCI Program |
| January 30, 1998 | Workshop: Inquiry in Practice |
| February 10, 1998 | Principals' Forum on Descriptors of Performance |
| March 10, 1998 | Principals' Forum with John Easton on the analysis and uses of Data |
| March 20, 1998 | Workshop: Inquiry in Practice |
| April 7, 1998 | Principals' Forum with Paul Schawrz, Principal in Residence, US Department of Education |
| May 8, 1998 | Workshop: Inquiry in Practice |
| May 12, 1998 | Principals' Forum with Eric Nadelstern, Principal, International High School* |
| June 1998 - August 1998 | Digital School Portfolio: School Editing |
| June 23-24, 1998 | Workshop: The Digital School Portfolio |
| September 1998 - December 1998 |
Digital School Portfolio: Program Editing |
| November 6, 1998 | Workshop: The Digital School Portfolio |
| January 15, 1999* | Exhibition Briefing |
| January 21 - 23, 1999* | Exhibition: Knowing Our Schools |