President William Clinton
Address to Union City Schools
February 15, 1996
| Early 1992 | Initial Planning of Bell Atlantic Technology Trial |
| Summer 1993 | Phase 1: Installation & Teacher Training |
| September 1994 | Phase 2: Integration of T-1, testing of CD-ROM server technology |
| Spring 1995 | CD-ROM server and Internet access |
| September 1995 | Phase 3: Expansion of project to Emerson High School |
| October 1995 | NSF award for "Union City Online: An Architecture for Networking and Reform" |
| March 1996 | Union City Board of Education approves 1.2 million for FY 1996-97 for expansion of networking infrastructure |
| May 1996 | Installation of Board of Education Internet server |
| Before | After |
|---|---|
| Skill-based | Whole Language |
| Basal Readers, Single Text | Authentic Literature, Multi-Texts |
| Memorization, Cumulative Knowledge | How to Learn, Research-based |
| Vertical, Lecture Format | Horizontal, Cooperative Learning |
| Before | After |
|---|---|
| Single, Isolated Periods of 37 Minutes (Reading, Language Arts, Spelling) | Blocks of Time, 74-111 Minutes (Communications/Social Studies) |
| Teacher Centered | Student Centered |
| Before | After |
|---|---|
| Limited: 4 Half Day Sessions (2 Hours Each), Some After School | Five Levels of Training, Half Days, Saturdays, On-Going |
| Before | After |
|---|---|
| Centralized | Shared with School-based Improvement Teams (SITs) |
| $$$ on Consumables (Workbooks, etc.) | Non-consumable Big Books, CD-ROMs, Computers |
| Before | After |
|---|---|
| Labs with "Experts" | Labs with "Experts" and Classroom Computer Centers |
| Occasional Use | Daily Use |
| Separate Curriculum | Total Integration into All Curricula |
| Before | After |
|---|---|
| Two Parent Nights | Two Parent Nights, Board Notes, Parent University |
| Before | After |
|---|---|
| Failing District | Urban Model |
| Threatened with State Takeover (May 1989) | Awarded State Certification (August 1995) |
| Passing Rates for Elementary Grades: 30-35% | Passing Rates for Elementary Grades: 70-80% |









